<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User-Centered Design - Kelikuru.com &#187; Netease</title>
	<atom:link href="http://www.kelikuru.com/tag/netease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelikuru.com</link>
	<description>User Centric Design, User Experience Design, Usability, Interaction Design, SEO, Hong Kong, China internet</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s the performance of China&#8217;s Top Internet Companies in 2008</title>
		<link>http://www.kelikuru.com/whats-the-performance-of-chinas-top-internet-companies-in-2008</link>
		<comments>http://www.kelikuru.com/whats-the-performance-of-chinas-top-internet-companies-in-2008#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:35:32 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China Web 2.0]]></category>
		<category><![CDATA[Netease]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Tootoo.com]]></category>
		<category><![CDATA[百度]]></category>
		<category><![CDATA[盛大]]></category>
		<category><![CDATA[腾讯]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=312</guid>
		<description><![CDATA[It&#8217;s about time to review the performance of China &#8216;s top Internet companies in 2008 following their announcements of their year-ended results.     Tencent Shanda Baidu Alibaba Netease Sohu Sina 2008 Annual Revenue: RMB 7.1545 Billion RBM 3.569 billion ( USD 522 million) RMB 3.1983 billion RMB 3.001 billion RMB 3 billion USD 429.1 million USD [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/whats-the-performance-of-chinas-top-internet-companies-in-2008/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
