<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User-Centered Design - Kelikuru.com &#187; Microsoft</title>
	<atom:link href="http://www.kelikuru.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelikuru.com</link>
	<description>User Centric Design, User Experience Design, Usability, Interaction Design, SEO, Hong Kong, China internet</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft and Yahoo unveil Search Engine-Advertising Venture</title>
		<link>http://www.kelikuru.com/microsoft-and-yahoo-unveil-search-engine-advertising-venture</link>
		<comments>http://www.kelikuru.com/microsoft-and-yahoo-unveil-search-engine-advertising-venture#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:06:11 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=374</guid>
		<description><![CDATA[We probably will see Microsoft&#8217;s Bing more often than before in Internet and advertising lands. From now on, TG may need to pay more attention to Bing Toolbox.   Two months after Microsoft officially launched its search engine &#8211; Bing, it surprised us by announcing Microsoft -Yahoo&#8217;s 10 year pact in which both parties will [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/microsoft-and-yahoo-unveil-search-engine-advertising-venture/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baidu atops China search engine marketing</title>
		<link>http://www.kelikuru.com/cnnic-reports-baidu-is-still-at-the-top-of-china-search-engine-marketing-industry</link>
		<comments>http://www.kelikuru.com/cnnic-reports-baidu-is-still-at-the-top-of-china-search-engine-marketing-industry#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:58:27 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China Web 2.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[百度]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=673</guid>
		<description><![CDATA[The latest CNNIC report of China-based search engine has shown that by the end of June 2009, the number of Chinese search engine users has reached 235 millions with an increase of 59.49 million people, year-on-year growth rate of 34%. It is projected to reach 260 millions by the end of year 2009. A couple [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/cnnic-reports-baidu-is-still-at-the-top-of-china-search-engine-marketing-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!- backfill with Google ads</title>
		<link>http://www.kelikuru.com/yahoo-backfill-with-google-ads</link>
		<comments>http://www.kelikuru.com/yahoo-backfill-with-google-ads#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:50:35 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=200</guid>
		<description><![CDATA[In a recent post titled Straight From the Source from Yahoo Search Marketing blog,  Yahoo CEO Jerry Yang and his team reassembled a mini site to describe Yahoo-Google Search agreement in greater details. This non-exclusive agreement between Yahoo! as a publisher and Google as a supplier of ads gives Yahoo! the option to show Google ads [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/yahoo-backfill-with-google-ads/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Search Research Highlights User Behavior</title>
		<link>http://www.kelikuru.com/microsofts-search-research-highlights-user-behavior</link>
		<comments>http://www.kelikuru.com/microsofts-search-research-highlights-user-behavior#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:16:18 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[BrowseRank]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=148</guid>
		<description><![CDATA[Our behavior in using Internet, which include the time we spend on a web page and the pages that most of us visit oftentimes will potentially become major barometers of page importance, according to Microsoft research team.   Here is an excerpt from &#8220;BrowseRank: Letting Web Users Vote for Page Importance,&#8221;, an academic paper co-authored by Microsoft researchers Bin Gao, Tie-Yan Liu, [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/microsofts-search-research-highlights-user-behavior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo says yes to Google ad deal</title>
		<link>http://www.kelikuru.com/yahoo-says-yes-to-google-ad-deal</link>
		<comments>http://www.kelikuru.com/yahoo-says-yes-to-google-ad-deal#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:36:52 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=69</guid>
		<description><![CDATA[Yahoo Inc reached an agreement with Google Inc yesterday to allow her archival to put search ads on her site.  We believed that Yahoo is pinning her hope to fend off Microsoft Corp&#8217;s revived acquisition by making her stand with Google, her primary competitor in search advertising. Yahoo&#8216; s ads and Google&#8216;s would be pitted againist each in an auction style [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/yahoo-says-yes-to-google-ad-deal/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft walks away from Yahoo! acquisition plan</title>
		<link>http://www.kelikuru.com/microsoft-backdown-from-yahoo-acquisition-plan</link>
		<comments>http://www.kelikuru.com/microsoft-backdown-from-yahoo-acquisition-plan#comments</comments>
		<pubDate>Sun, 04 May 2008 15:17:19 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=18</guid>
		<description><![CDATA[Microsoft finally dropped her acquisition plan against Jerry Yang&#8217;s Yahoo! after months of negotitations ever since January, 2008. Microsoft CEO Steve Ballmer sent Yang thank-you-very-much letter on May 3rd and warned him against his partnership with search giant Google, which would jeopardize Yahoo! ultimate interests in paid advertising.  Below is the details of the letter: [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/microsoft-backdown-from-yahoo-acquisition-plan/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
