<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User-Centered Design - Kelikuru.com &#187; Alibaba.com</title>
	<atom:link href="http://www.kelikuru.com/tag/alibabacom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelikuru.com</link>
	<description>User Centric Design, User Experience Design, Usability, Interaction Design, SEO, Hong Kong, China internet</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Case Study:ICANN website revamp based on Usability Study</title>
		<link>http://www.kelikuru.com/icnn-website-revamp-based-on-usability-study</link>
		<comments>http://www.kelikuru.com/icnn-website-revamp-based-on-usability-study#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:25:50 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=571</guid>
		<description><![CDATA[In the last couple of months, TG happened to notice that a few web site design revamps undertaking by major corporations &#8211;  ICANN, W3C, and Alibaba.com are taking usability studies to get users involved in the whole web site design process. Conducted by Revere Group, ICANN (Internet Corporation for Assigned Names and Numbers) shares the web site [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/icnn-website-revamp-based-on-usability-study/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo partnership with Alibaba will take a U-turn?</title>
		<link>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn</link>
		<comments>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:31:29 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=415</guid>
		<description><![CDATA[  When Alibaba founder Joseph Tsai walked side by side with Yahoo! ex-CEO Jerry Yang into the entertaining venue of the China-based Internet company 10th anniversary show, did he know that  the US-based partner has decided to sell Alibaba&#8217;s stakes? Yahoo!&#8217;s disposal of 57.48 million shares in Alibaba.com on September 14 came after Alibaba founder Jack Ma&#8217;s share placement of 13 million of his shares, or less [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba taking steps to enhance user research and user-experience design</title>
		<link>http://www.kelikuru.com/alibaba-taking-steps-to-enhance-user-research-and-user-experience-design</link>
		<comments>http://www.kelikuru.com/alibaba-taking-steps-to-enhance-user-research-and-user-experience-design#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:04:57 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba user experience]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=414</guid>
		<description><![CDATA[Foreseeing an imminent need to build a user-friendly B2B eCommerce platform to her users, Alibaba is now reaching out to seek collaboration with international buyers and suppliers. The Research Panel is an exclusive community of professional traders who have volunteered to share their knowledge, experience and insight about trade-related issues with Alibaba.com. Panelists periodically participate in [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/alibaba-taking-steps-to-enhance-user-research-and-user-experience-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Alibaba knocks the door of China wholesale &#8211; AliExpress</title>
		<link>http://www.kelikuru.com/when-alibaba-comes-knocking-the-doors-of-wholesalers</link>
		<comments>http://www.kelikuru.com/when-alibaba-comes-knocking-the-doors-of-wholesalers#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:14:02 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B merketplace]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Global Sources]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=396</guid>
		<description><![CDATA[Open to a limited number of users, Aliuser a few days ago was invited to try AliExpress, a wholesale platform of the small-sum orders owned by Alibaba.com . As they put it: &#8220;What is wholesale? It means a large-volume market with small-sum wholesale but relatively high profits, and it includes such features as small sums, frequent wholesaling [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/when-alibaba-comes-knocking-the-doors-of-wholesalers/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Upcoming Alibaba and UPA China User Research Event</title>
		<link>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event</link>
		<comments>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:45:50 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[UPA China]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[user tests]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=382</guid>
		<description><![CDATA[TG is asked to delivered two pieces of information to my friends: Alibaba.com is currently conducting an online survey to improve its site usability and faceted search. International buyers are welcome to sign in for the user research and it will be followed by a telephone interview. UPA China will host her User Friendly 2009 on 13 Nov, [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to basic &#8211; User is right!</title>
		<link>http://www.kelikuru.com/back-to-basic-user-is-right</link>
		<comments>http://www.kelikuru.com/back-to-basic-user-is-right#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:25:20 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Soical Media]]></category>
		<category><![CDATA[Web Navigation Usability]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=315</guid>
		<description><![CDATA[Redesigning a website can be a daunting and interesting exercise. Both portal Yahoo! and social networking hub Facebook users blacklash the internet companies for their latest redesign. Then comes the question whether user feedback should come first in the process of redesign. It was reported that Facebook CEO Mark Zuckerberg has circulated an internal email to his staff. The feedback on Facebook&#8217;s new look, which emphasizes a [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/back-to-basic-user-is-right/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the performance of China&#8217;s Top Internet Companies in 2008</title>
		<link>http://www.kelikuru.com/whats-the-performance-of-chinas-top-internet-companies-in-2008</link>
		<comments>http://www.kelikuru.com/whats-the-performance-of-chinas-top-internet-companies-in-2008#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:35:32 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China Web 2.0]]></category>
		<category><![CDATA[Netease]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Tootoo.com]]></category>
		<category><![CDATA[百度]]></category>
		<category><![CDATA[盛大]]></category>
		<category><![CDATA[腾讯]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=312</guid>
		<description><![CDATA[It&#8217;s about time to review the performance of China &#8216;s top Internet companies in 2008 following their announcements of their year-ended results.     Tencent Shanda Baidu Alibaba Netease Sohu Sina 2008 Annual Revenue: RMB 7.1545 Billion RBM 3.569 billion ( USD 522 million) RMB 3.1983 billion RMB 3.001 billion RMB 3 billion USD 429.1 million USD [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/whats-the-performance-of-chinas-top-internet-companies-in-2008/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Sources launches a new sourcing program</title>
		<link>http://www.kelikuru.com/global-sources-launches-a-new-sourcing-program</link>
		<comments>http://www.kelikuru.com/global-sources-launches-a-new-sourcing-program#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:39:49 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplaces]]></category>
		<category><![CDATA[Global Sources]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=278</guid>
		<description><![CDATA[While Alibaba founder Jack Ma vigilantly disclosed his global expansion plan about Consumer-to-Consumer (C2C) and Busines-to-Busines (B2B) marketing strategy with Financial Times in year 2009, Global Sources, also echoed with a new "e-sourcing" program just now.]]></description>
		<wfw:commentRss>http://www.kelikuru.com/global-sources-launches-a-new-sourcing-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baidu, Taobao scramble for users data</title>
		<link>http://www.kelikuru.com/baidu-taobao-scramble-for-users-data</link>
		<comments>http://www.kelikuru.com/baidu-taobao-scramble-for-users-data#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:33:05 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Taobao]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=216</guid>
		<description><![CDATA[// < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; It seems Taobao&#8216;s decision to block Baidu (百度) searching and indexing its contents  is not execessively rush. Baidu (百度) eventually released a [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/baidu-taobao-scramble-for-users-data/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alibaba&#8217;s David Wei ended a market rumor</title>
		<link>http://www.kelikuru.com/david-wei-ended-a-market-rumor</link>
		<comments>http://www.kelikuru.com/david-wei-ended-a-market-rumor#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:00:27 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=161</guid>
		<description><![CDATA[// < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; Dare you to tell us what your last last last job will be? Alibaba chief executive officer David Wei told the press [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/david-wei-ended-a-market-rumor/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Websites in Black!</title>
		<link>http://www.kelikuru.com/websites-in-black</link>
		<comments>http://www.kelikuru.com/websites-in-black#comments</comments>
		<pubDate>Mon, 19 May 2008 14:22:32 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=34</guid>
		<description><![CDATA[我們默哀　也送上祝福 Today begins three days of national mourning for earthquake victims. So far, there are more than 300,00 victims and the search for survivors still goes on. Alibaba group of companies &#8211; Alibaba China, Yahoo China, Taobao, Alisoft, Alimama, along with other China major websites such as Sina and eBay China etc, turn their homepages to black to pay respect to the victims. [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/websites-in-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users should choose what they like or dislike</title>
		<link>http://www.kelikuru.com/users-should-choose-what-they-like-or-dislike</link>
		<comments>http://www.kelikuru.com/users-should-choose-what-they-like-or-dislike#comments</comments>
		<pubDate>Sat, 03 May 2008 08:46:17 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[User Tests and Study]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=17</guid>
		<description><![CDATA[Locally-listed B2B platform Alibaba.com formed a strategic alliance with Infomedia India Limited several days ago. The inititative has undoubtedly got their India competitors into nerves. They reacted by enlisting companies into their list pages aggresssively. TradeIndia.com and Indiamart.com have embraced on India B2B marketplace for some years. Randomly, they’ve added ContentNext (contentSutra’s parent company) in [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/users-should-choose-what-they-like-or-dislike/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
