<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User-Centered Design - Kelikuru.com &#187; Alibaba</title>
	<atom:link href="http://www.kelikuru.com/tag/alibaba/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelikuru.com</link>
	<description>User Centric Design, User Experience Design, Usability, Interaction Design, SEO, Hong Kong, China internet</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China B2C website targets for shine-out like real Porsche</title>
		<link>http://www.kelikuru.com/china-b2c-websites-struggles-for-survival</link>
		<comments>http://www.kelikuru.com/china-b2c-websites-struggles-for-survival#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:32:03 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[C2C marketplaces]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[百度]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=1360</guid>
		<description><![CDATA[Creating a B2C (Business to Consumers) website in China becomes increasing easy nowadays with free eCommerce web templates being available to start with.  The die is cast, as the first hurdle (basic but usable website platform) has been removed, many small B2C websites spring up in South China region ever since. Product pages on these small B2C [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/china-b2c-websites-struggles-for-survival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study:ICANN website revamp based on Usability Study</title>
		<link>http://www.kelikuru.com/icnn-website-revamp-based-on-usability-study</link>
		<comments>http://www.kelikuru.com/icnn-website-revamp-based-on-usability-study#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:25:50 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=571</guid>
		<description><![CDATA[In the last couple of months, TG happened to notice that a few web site design revamps undertaking by major corporations &#8211;  ICANN, W3C, and Alibaba.com are taking usability studies to get users involved in the whole web site design process. Conducted by Revere Group, ICANN (Internet Corporation for Assigned Names and Numbers) shares the web site [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/icnn-website-revamp-based-on-usability-study/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo partnership with Alibaba will take a U-turn?</title>
		<link>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn</link>
		<comments>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:31:29 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=415</guid>
		<description><![CDATA[  When Alibaba founder Joseph Tsai walked side by side with Yahoo! ex-CEO Jerry Yang into the entertaining venue of the China-based Internet company 10th anniversary show, did he know that  the US-based partner has decided to sell Alibaba&#8217;s stakes? Yahoo!&#8217;s disposal of 57.48 million shares in Alibaba.com on September 14 came after Alibaba founder Jack Ma&#8217;s share placement of 13 million of his shares, or less [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba taking steps to enhance user research and user-experience design</title>
		<link>http://www.kelikuru.com/alibaba-taking-steps-to-enhance-user-research-and-user-experience-design</link>
		<comments>http://www.kelikuru.com/alibaba-taking-steps-to-enhance-user-research-and-user-experience-design#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:04:57 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba user experience]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=414</guid>
		<description><![CDATA[Foreseeing an imminent need to build a user-friendly B2B eCommerce platform to her users, Alibaba is now reaching out to seek collaboration with international buyers and suppliers. The Research Panel is an exclusive community of professional traders who have volunteered to share their knowledge, experience and insight about trade-related issues with Alibaba.com. Panelists periodically participate in [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/alibaba-taking-steps-to-enhance-user-research-and-user-experience-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Alibaba and UPA China User Research Event</title>
		<link>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event</link>
		<comments>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:45:50 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[UPA China]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[user tests]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=382</guid>
		<description><![CDATA[TG is asked to delivered two pieces of information to my friends: Alibaba.com is currently conducting an online survey to improve its site usability and faceted search. International buyers are welcome to sign in for the user research and it will be followed by a telephone interview. UPA China will host her User Friendly 2009 on 13 Nov, [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taobao Dating is not for dating gals or guys</title>
		<link>http://www.kelikuru.com/taobao-dating-is-not-for-dating-gals-or-guys</link>
		<comments>http://www.kelikuru.com/taobao-dating-is-not-for-dating-gals-or-guys#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:57:20 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[C2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[淘宝]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=269</guid>
		<description><![CDATA[var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); try { var pageTracker = _gat._getTracker("UA-4661208-1"); pageTracker._trackPageview(); } catch(err) {} &#8220;If you are interested in keeping your body in good shape, don&#8217;t go to Sauna often!&#8221; , an advice was given to male users by Taobao 淘宝 newly-launched service [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/taobao-dating-is-not-for-dating-gals-or-guys/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China site rankings in Google 2008</title>
		<link>http://www.kelikuru.com/china-site-ranking-in-google-2008</link>
		<comments>http://www.kelikuru.com/china-site-ranking-in-google-2008#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:04:44 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[百度]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=252</guid>
		<description><![CDATA[With the year 2009 drawing nearer, Google wrapped up her most popular serach portals and terms for China this year. Alibaba group&#8217;s Taobao.com took the third place. While Hong Kong&#8217;s actor Edison Chen is also under the spotlight. The latest announcement for the most popular search on  Google in China during 2008 was Sina, one of the most popular portals [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/china-site-ranking-in-google-2008/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo China takes a new look</title>
		<link>http://www.kelikuru.com/yahoo-china-takes-a-new-look</link>
		<comments>http://www.kelikuru.com/yahoo-china-takes-a-new-look#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:41:54 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=167</guid>
		<description><![CDATA[Yahoo China have a face-lift today!! Yahoo China, which is owned by Alibaba group, dressed up like a classical China portal with more focus on content aggregation. The home page is now packed with text, It took TG a surprise when TG accessed the site with a colleague sitting adjacent. We both thought that we went to the wrong site! Yahoo China&#8216;s new look is taking Sina.com [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/yahoo-china-takes-a-new-look/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alibaba&#8217;s David Wei ended a market rumor</title>
		<link>http://www.kelikuru.com/david-wei-ended-a-market-rumor</link>
		<comments>http://www.kelikuru.com/david-wei-ended-a-market-rumor#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:00:27 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=161</guid>
		<description><![CDATA[// < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; Dare you to tell us what your last last last job will be? Alibaba chief executive officer David Wei told the press [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/david-wei-ended-a-market-rumor/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big boys in China C2C marketplaces</title>
		<link>http://www.kelikuru.com/big-boys-in-china-c2c-marketplaces</link>
		<comments>http://www.kelikuru.com/big-boys-in-china-c2c-marketplaces#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:07:55 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[C2C marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[Joyo.com]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=151</guid>
		<description><![CDATA[Taobao.com (81.5%),  Dangdang.com (16.6%) , Joyo.com (13.6%) are by far the largest market shareholders in China C2C marketplace. The findings was revealed by China Internet Network Information Center (CNNIC) recent survey, which covered 19 key cities in China for the first six months of 2008. CNNIC conceived that Taobao.com was still taking the lead in the market and would not be [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/big-boys-in-china-c2c-marketplaces/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Titantic crash &#8211; Baidu Hi and Ali Wan Wan(阿里旺旺)</title>
		<link>http://www.kelikuru.com/titantic-crash-baidu-hi-and-alibaba-ali-wan-wan-%e9%98%bf%e9%87%8c%e6%97%ba%e6%97%ba</link>
		<comments>http://www.kelikuru.com/titantic-crash-baidu-hi-and-alibaba-ali-wan-wan-%e9%98%bf%e9%87%8c%e6%97%ba%e6%97%ba#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:39:47 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Social Networking, Soical Media]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Soical Media]]></category>
		<category><![CDATA[Taobao]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=85</guid>
		<description><![CDATA[// < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; Baidu unleashed its IM tool on June 5, posing a challenge to Alibaba group and Taoboa.com in consumer-to-consumer [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/titantic-crash-baidu-hi-and-alibaba-ali-wan-wan-%e9%98%bf%e9%87%8c%e6%97%ba%e6%97%ba/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Websites in Black!</title>
		<link>http://www.kelikuru.com/websites-in-black</link>
		<comments>http://www.kelikuru.com/websites-in-black#comments</comments>
		<pubDate>Mon, 19 May 2008 14:22:32 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=34</guid>
		<description><![CDATA[我們默哀　也送上祝福 Today begins three days of national mourning for earthquake victims. So far, there are more than 300,00 victims and the search for survivors still goes on. Alibaba group of companies &#8211; Alibaba China, Yahoo China, Taobao, Alisoft, Alimama, along with other China major websites such as Sina and eBay China etc, turn their homepages to black to pay respect to the victims. [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/websites-in-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users should choose what they like or dislike</title>
		<link>http://www.kelikuru.com/users-should-choose-what-they-like-or-dislike</link>
		<comments>http://www.kelikuru.com/users-should-choose-what-they-like-or-dislike#comments</comments>
		<pubDate>Sat, 03 May 2008 08:46:17 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[User Tests and Study]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=17</guid>
		<description><![CDATA[Locally-listed B2B platform Alibaba.com formed a strategic alliance with Infomedia India Limited several days ago. The inititative has undoubtedly got their India competitors into nerves. They reacted by enlisting companies into their list pages aggresssively. TradeIndia.com and Indiamart.com have embraced on India B2B marketplace for some years. Randomly, they’ve added ContentNext (contentSutra’s parent company) in [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/users-should-choose-what-they-like-or-dislike/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alibaba Watch</title>
		<link>http://www.kelikuru.com/alibaba-watch</link>
		<comments>http://www.kelikuru.com/alibaba-watch#comments</comments>
		<pubDate>Thu, 24 Jan 2008 06:41:43 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=109</guid>
		<description><![CDATA[The Aliuser blog is a 360 degree look at the goings-on within the Alibaba community from users’ point of view, including news, opinions, events, tips &#38; tricks and more. http://www.alirens.com previously known as  http://alibabauser.wordpress.com/      ]]></description>
		<wfw:commentRss>http://www.kelikuru.com/alibaba-watch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
