<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Seeking by users aims for Time Optimization</title>
	<atom:link href="http://www.kelikuru.com/information-seeking-aims-for-time-optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelikuru.com/information-seeking-aims-for-time-optimization</link>
	<description>User Centric Design, User Experience Design, Usability, Interaction Design, SEO, Hong Kong, China internet</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Friend Connect powers up newsletter for social networking &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/information-seeking-aims-for-time-optimization/comment-page-1#comment-9616</link>
		<dc:creator>Google Friend Connect powers up newsletter for social networking &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=261#comment-9616</guid>
		<description>[...] Information Seeking aims for Time Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Seeking aims for Time Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Lessons learn from 5-second Quick Usability Test &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/information-seeking-aims-for-time-optimization/comment-page-1#comment-9528</link>
		<dc:creator>5 Lessons learn from 5-second Quick Usability Test &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=261#comment-9528</guid>
		<description>[...] need of our users. Users usually land on a page with a prime and purpose or we called it &#8220;Known item search&#8221;  We get it right, we will have higher conversion rate.  Not only can visual images do the job, [...]</description>
		<content:encoded><![CDATA[<p>[...] need of our users. Users usually land on a page with a prime and purpose or we called it &#8220;Known item search&#8221;  We get it right, we will have higher conversion rate.  Not only can visual images do the job, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apply User Goals Design to keep Home page afloat &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/information-seeking-aims-for-time-optimization/comment-page-1#comment-9303</link>
		<dc:creator>Apply User Goals Design to keep Home page afloat &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=261#comment-9303</guid>
		<description>[...] Information Seeking aims for Time Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Seeking aims for Time Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the barriers in designing Faceted Search? &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/information-seeking-aims-for-time-optimization/comment-page-1#comment-9029</link>
		<dc:creator>What are the barriers in designing Faceted Search? &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=261#comment-9029</guid>
		<description>[...] Information Seeking aims for Time Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Seeking aims for Time Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taobao's User Research tools to tame its User Interface &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/information-seeking-aims-for-time-optimization/comment-page-1#comment-8903</link>
		<dc:creator>Taobao's User Research tools to tame its User Interface &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=261#comment-8903</guid>
		<description>[...] Information Seeking aims for Time Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Seeking aims for Time Optimization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
