<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fiddling with &#8220;Feel&#8221; 感觉 Design</title>
	<atom:link href="http://www.kelikuru.com/feel-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelikuru.com/feel-design</link>
	<description>User Centric Design, User Experience Design, Usability, Interaction Design, SEO, Hong Kong, China internet</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Design for User Experience &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-10316</link>
		<dc:creator>Design for User Experience &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-10316</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the barriers in designing Faceted Search? &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-10304</link>
		<dc:creator>What are the barriers in designing Faceted Search? &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-10304</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upcoming Alibaba and UPA China User Research Event &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-10298</link>
		<dc:creator>Upcoming Alibaba and UPA China User Research Event &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-10298</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Friend Connect powers up newsletter tool for social networking &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-9620</link>
		<dc:creator>Google Friend Connect powers up newsletter tool for social networking &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-9620</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Lessons learn from 5-second Quick Usability Test &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-9533</link>
		<dc:creator>5 Lessons learn from 5-second Quick Usability Test &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-9533</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alibaba taking steps to enhance user research and user-experience design &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-9408</link>
		<dc:creator>Alibaba taking steps to enhance user research and user-experience design &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-9408</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apply User Goals Design to keep Home page afloat &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-9302</link>
		<dc:creator>Apply User Goals Design to keep Home page afloat &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-9302</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showcase of Faceted Search Part 2 &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-9048</link>
		<dc:creator>Showcase of Faceted Search Part 2 &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-9048</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taobao's User Research tools to tame its User Interface &#124; User-Centered Design - Kelikuru.com</title>
		<link>http://www.kelikuru.com/feel-design/comment-page-1#comment-8902</link>
		<dc:creator>Taobao's User Research tools to tame its User Interface &#124; User-Centered Design - Kelikuru.com</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelikuru.com/?p=225#comment-8902</guid>
		<description>[...] Fiddling with “Feel” 感觉 Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiddling with “Feel” 感觉 Design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
