<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User-Centered Design - Kelikuru.com &#187; B2B marketplaces</title>
	<atom:link href="http://www.kelikuru.com/category/ecommerce/b2b-marketers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kelikuru.com</link>
	<description>User Centric Design, User Experience Design, Usability, Interaction Design, SEO, Hong Kong, China internet</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo partnership with Alibaba will take a U-turn?</title>
		<link>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn</link>
		<comments>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:31:29 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=415</guid>
		<description><![CDATA[  When Alibaba founder Joseph Tsai walked side by side with Yahoo! ex-CEO Jerry Yang into the entertaining venue of the China-based Internet company 10th anniversary show, did he know that  the US-based partner has decided to sell Alibaba&#8217;s stakes? Yahoo!&#8217;s disposal of 57.48 million shares in Alibaba.com on September 14 came after Alibaba founder Jack Ma&#8217;s share placement of 13 million of his shares, or less [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/yahoo-partnership-with-alibaba-will-take-a-u-turn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Alibaba knocks the door of China wholesale &#8211; AliExpress</title>
		<link>http://www.kelikuru.com/when-alibaba-comes-knocking-the-doors-of-wholesalers</link>
		<comments>http://www.kelikuru.com/when-alibaba-comes-knocking-the-doors-of-wholesalers#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:14:02 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[AliExpress]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B merketplace]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Global Sources]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=396</guid>
		<description><![CDATA[Open to a limited number of users, Aliuser a few days ago was invited to try AliExpress, a wholesale platform of the small-sum orders owned by Alibaba.com . As they put it: &#8220;What is wholesale? It means a large-volume market with small-sum wholesale but relatively high profits, and it includes such features as small sums, frequent wholesaling [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/when-alibaba-comes-knocking-the-doors-of-wholesalers/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Upcoming Alibaba and UPA China User Research Event</title>
		<link>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event</link>
		<comments>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:45:50 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[UPA China]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[user tests]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=382</guid>
		<description><![CDATA[TG is asked to delivered two pieces of information to my friends: Alibaba.com is currently conducting an online survey to improve its site usability and faceted search. International buyers are welcome to sign in for the user research and it will be followed by a telephone interview. UPA China will host her User Friendly 2009 on 13 Nov, [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/upcoming-alibaba-and-upa-china-user-research-event/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China B2B e-Commerce totaled USD 202 million in Q4 2008</title>
		<link>http://www.kelikuru.com/china-b2b-e-commerce-totaled-usd-202-million-in-q4-2008</link>
		<comments>http://www.kelikuru.com/china-b2b-e-commerce-totaled-usd-202-million-in-q4-2008#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:47:17 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Taobao]]></category>
		<category><![CDATA[Taobao.com]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=300</guid>
		<description><![CDATA[Online transactions on B2B e-commerce services providers&#8217; websites in China have reached USD 202 million in value in the last quarter of 2008, according to a consulting company cited by IT news portal digitimes.com. Alibaba, Global Sources and Made-in-china were named the winners, taking up the biggest share of hte transactions value for the period under review. Data has [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/china-b2b-e-commerce-totaled-usd-202-million-in-q4-2008/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Sources launches a new sourcing program</title>
		<link>http://www.kelikuru.com/global-sources-launches-a-new-sourcing-program</link>
		<comments>http://www.kelikuru.com/global-sources-launches-a-new-sourcing-program#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:39:49 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[C2C marketplaces]]></category>
		<category><![CDATA[Global Sources]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=278</guid>
		<description><![CDATA[While Alibaba founder Jack Ma vigilantly disclosed his global expansion plan about Consumer-to-Consumer (C2C) and Busines-to-Busines (B2B) marketing strategy with Financial Times in year 2009, Global Sources, also echoed with a new "e-sourcing" program just now.]]></description>
		<wfw:commentRss>http://www.kelikuru.com/global-sources-launches-a-new-sourcing-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China site rankings in Google 2008</title>
		<link>http://www.kelikuru.com/china-site-ranking-in-google-2008</link>
		<comments>http://www.kelikuru.com/china-site-ranking-in-google-2008#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:04:44 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[百度]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=252</guid>
		<description><![CDATA[With the year 2009 drawing nearer, Google wrapped up her most popular serach portals and terms for China this year. Alibaba group&#8217;s Taobao.com took the third place. While Hong Kong&#8217;s actor Edison Chen is also under the spotlight. The latest announcement for the most popular search on  Google in China during 2008 was Sina, one of the most popular portals [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/china-site-ranking-in-google-2008/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Sources shed the first blood before X&#8217;mas</title>
		<link>http://www.kelikuru.com/global-sources-shed-the-first-blood-before-xmas</link>
		<comments>http://www.kelikuru.com/global-sources-shed-the-first-blood-before-xmas#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:44:30 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Global Sources]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=234</guid>
		<description><![CDATA[Would it be a chilly X&#8217;mas for Global Sources Direct operation team!? Global Sources Direct, which targets for small-quantity buyers, will close down its operation by the end of this year &#8211; only 37 days before the most-celebrated X&#8217;mas festival.  According to its online announcement, the web site would take its last order until December [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/global-sources-shed-the-first-blood-before-xmas/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo seeks a possible replacement for Jerry Yang</title>
		<link>http://www.kelikuru.com/yahoo-seeks-a-possible-replacement-for-jerry-yang</link>
		<comments>http://www.kelikuru.com/yahoo-seeks-a-possible-replacement-for-jerry-yang#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:00:49 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=232</guid>
		<description><![CDATA[Ten days after TG has come up a post for Yahoo&#8217;s CEO Jerry Yang &#8211; Would Yahoo Jerry Yang be 007?, a friend of mine called and said Yahoo started head hunting a new CEO.  Bowed to the pressing demand from shareholders, Jerry, co-Founder of Yahoo!, has decided to return to his former role as Chief Yahoo!    photo [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/yahoo-seeks-a-possible-replacement-for-jerry-yang/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Baidu, Taobao scramble for users data</title>
		<link>http://www.kelikuru.com/baidu-taobao-scramble-for-users-data</link>
		<comments>http://www.kelikuru.com/baidu-taobao-scramble-for-users-data#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:33:05 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Taobao]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=216</guid>
		<description><![CDATA[// < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; It seems Taobao&#8216;s decision to block Baidu (百度) searching and indexing its contents  is not execessively rush. Baidu (百度) eventually released a [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/baidu-taobao-scramble-for-users-data/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hope for more FREE studies in China Internet</title>
		<link>http://www.kelikuru.com/hope-for-more-free-researches-in-china-internet</link>
		<comments>http://www.kelikuru.com/hope-for-more-free-researches-in-china-internet#comments</comments>
		<pubDate>Sat, 11 Oct 2008 08:58:17 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[China Internet Research]]></category>
		<category><![CDATA[China Web 2.0]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=213</guid>
		<description><![CDATA[It&#8217;s difficult for us to see through China Internet development as it evolves far more speedy than the social and economic changes in the mainland. TG would like to see someone or some institutions, which are more objective and accurate in conducting research studies, can bring us closer to the dynamic life of the fledgling business environment. Nielsen Online, a service of [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/hope-for-more-free-researches-in-china-internet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alibaba&#8217;s David Wei ended a market rumor</title>
		<link>http://www.kelikuru.com/david-wei-ended-a-market-rumor</link>
		<comments>http://www.kelikuru.com/david-wei-ended-a-market-rumor#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:00:27 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=161</guid>
		<description><![CDATA[// < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; Dare you to tell us what your last last last job will be? Alibaba chief executive officer David Wei told the press [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/david-wei-ended-a-market-rumor/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Websites in Black!</title>
		<link>http://www.kelikuru.com/websites-in-black</link>
		<comments>http://www.kelikuru.com/websites-in-black#comments</comments>
		<pubDate>Mon, 19 May 2008 14:22:32 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=34</guid>
		<description><![CDATA[我們默哀　也送上祝福 Today begins three days of national mourning for earthquake victims. So far, there are more than 300,00 victims and the search for survivors still goes on. Alibaba group of companies &#8211; Alibaba China, Yahoo China, Taobao, Alisoft, Alimama, along with other China major websites such as Sina and eBay China etc, turn their homepages to black to pay respect to the victims. [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/websites-in-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Web sites links</title>
		<link>http://www.kelikuru.com/hong-kong-web-sites-links</link>
		<comments>http://www.kelikuru.com/hong-kong-web-sites-links#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:57:15 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=245</guid>
		<description><![CDATA[Hong Kong Web sites links  CMM.HK podcast network Hong Kong Association of Interactive Marketing (香港互動市務商會) Web Wednesday Hong Kong Related Links: Boxs and Arrows  UsabilityNet  Usability.gov   Go to Link Categories    ]]></description>
		<wfw:commentRss>http://www.kelikuru.com/hong-kong-web-sites-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Internet News links</title>
		<link>http://www.kelikuru.com/china-internet-news-links</link>
		<comments>http://www.kelikuru.com/china-internet-news-links#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:49:38 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=242</guid>
		<description><![CDATA[// < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; China Internet News China TechNews - The Technology Source for the Latest Chinese News on Internet, Computers, Digital, Science, [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/china-internet-news-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B websites links</title>
		<link>http://www.kelikuru.com/b2b-websites-links</link>
		<comments>http://www.kelikuru.com/b2b-websites-links#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:44:00 +0000</pubDate>
		<dc:creator>TG</dc:creator>
				<category><![CDATA[B2B marketplaces]]></category>

		<guid isPermaLink="false">http://www.kelikuru.com/?p=241</guid>
		<description><![CDATA[// < ![CDATA[ // < ![CDATA[ var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // ]]&#62; // < ![CDATA[ // < ![CDATA[ try { var pageTracker = _gat._getTracker("UA-5543778-3"); pageTracker._trackPageview(); } catch(err) {} // ]]&#62; B2B websites: Alirens.com - B2B2C Trade Manager for China Suppliers and International Traders,Buyers [...]]]></description>
		<wfw:commentRss>http://www.kelikuru.com/b2b-websites-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
